NAPA VALLEY TURKEY CHASE Home About Us Race Info RESULTS! Become a Sponsor Volunteer!
MEN 10K, Overall Results WOMEN 10K, Overall Results
                                                      Div.
Rank Bib M/F Age  Name                       Time     Rank
__________________________________________________________
  1  770  M   18  David Monge                35:42.7   1  
  2  659  M   14  Daniel Pride               36:38.5   1  
  3  217  M   24  Emmanuel Gomez             37:26.1   2  
  4  515  M   42  Troy Taylor                37:59.5   1  
  5  544  M   22  Rudy Reyes                 38:48.7   3  
  6  468  M   24  Juan  Manuel Velazquez     39:03.5   4  
  7  370  M   38  Juan Carlos Flores         39:50.0   1  
  8  543  M   19  Juan  Antonio              40:09.7   5  
  9  841  M   24  Jordan Nova                40:10.7   6  
 10  667  M   44  John Landon                40:40.2   2  
 11  220  M   48  Nigel Ravenhill            40:54.0   3  
 12  528  M   30  Brent Foster               42:18.9   2  
 13  817  M   57  Ron Maddelena              43:46.7   1  
 14  713  M   31  Patrick  Ellis             43:52.5   3  
 15  179  M   40  Chris Roberts              43:59.0   4  
 16  808  M   61  Paul Williams              44:19.9   1  
 17  420  M   29  Jorge  Maldonado           44:34.6   7  
 18  899  M   46  James Magee                45:18.6   5  
 19  342  M   29  Michael Baltzelle          45:20.2   8  
 20  446  M   46  David Weil                 45:47.4   6  
 21  348  M   50  Glenn Rock                 46:12.5   2  
 22  419  M   27  Carlos Maldonado           46:15.0   9  
 23  788  M   31  Tyson Madden               46:26.5   4  
 24  703  M   41  Ricky Oldemeyer            46:45.5   7  
 25  155  M   53  Barry   Eberling           46:59.1   3  
 26  522  M   30  Kyle Hughes                47:14.8   5  
 27  503  M   19  Logan  Douglass            47:19.4  10  
 28  511  M   58  Blaine Juchau              47:19.7   4  
 29  213  M   52  John Shivanandan           47:36.6   5  
 30   51  M   45  Michael Edmiston           47:51.3   8  
 31  556  M   44  Jay Turnipseed             48:04.8   9  
 32  270  M   58  Mike Lemaire               48:12.3   6  
 33  918  M   39  Kevin Suggs                48:18.9   6  
 34  807  M   32  Justin Williams            48:29.6   7  
 35  107  M   24  Kip Kendall                48:44.5  11  
 36  366  M   25  Nate Carlson               49:10.5  12  
 37  364  M   20  Jonathan Woodward          49:11.4  13  
 38  344  M   26  James  McNaboe             49:20.6  14  
 39  343  M   28  Anthony Raygoza            49:22.7  15  
 40  130  M   16  Artur Matejka              50:17.2   2  
 41  880  M   38  Ross Tom                   50:19.9   8  
 42  175  M   35  Christopher Happ           50:35.2   9  
 43   15  M   39  Marcelo Penha              51:12.2  10  
 44   75  M   20  Keri Rohrer                51:27.7  16  
 45  780  M   56  Robert Talley              51:43.5   7  
 46  192  M   32  Lawson Branch              51:44.0  11  
 47  811  M   36  John Heffner               51:56.5  12  
 48  844  M   27  Michael Davis              52:00.2  17  
 49   74  M   21  Christopher Rohrer         52:00.7  18  
 50  550  M   45  Junior Silva               52:09.5  10  
 51   64  M   61  Jim Cotter                 53:32.7   2  
 52  656  M   26  Iain Burnett               53:53.7  19  
 53  562  M   26  Mike Litchenstein          53:56.2  20  
 54   53  M   54  Thomas Lashbrook           53:59.2   8  
 55  429  M   36  Richard Parent             54:24.0  13  
 56   84  M   26  Jeff Lundin                55:09.0  21  
 57  197  M   26  David Miramontez           55:22.5  22  
 58  744  M   32  Jon  Billman               55:24.0  14  
 59  289  M   65  Jacob Stuart               55:25.7   3  
 60   17  M   27  Charles Pierce             56:05.8  23  
 61  552  M   32  Oliver Ramirez             56:06.2  15  
 62  386  M   47  Ray Samatovicz             56:28.8  11  
 63  272  M   63  Bill Tuikka                56:30.4   4  
 64  363  M   49  Wade Woodward              56:34.4  12  
 65  268  M   61  John Clark                 56:55.9   5  
 66  153  M   56  Lyle Stein                 58:00.7   9  
 67  291  M   32  Steven Stuart              58:00.9  16  
 68  658  M   30  Mario Sandoval             58:57.6  17  
 69  385  M   30  CJ Prutch                  59:11.2  18  
 70  369  M   21  Curtis Tinloy              59:26.7  24  
 71  764  M   50  Sumeet Kanwar              59:41.0  10  
 72  700  M   36  Marbue Marke               59:43.3  19  
 73   78  M   33  Jeremy Bedner              1:00:09.5  20  
 74  567  M   46  Oscar Renteria             1:00:47.5  13  
 75  382  M   27  Domenick  Bianco           1:01:05.0  25  
 76  479  M   54  Mike O'Toole               1:01:06.5  11  
 77  596  M   46  Dan Duane                  1:01:23.5  14  
 78  206  M   47  Timothy Paine              1:01:28.8  15  
 79  432  M   29  Mike Clemente              1:01:50.0  26  
 80  685  M   27  Phil Brazell               1:03:13.0  27  
 81  139  M   70  Michael Byrne              1:05:03.9   1  
 82  422  M   36  Joe Lam                    1:07:25.7  21  
 83  486  M   32  Adam Gurzenski             1:08:24.7  22  
 84  414  M   21  Ben  Santos                1:10:42.1  28  
 85  617  M   33  Chris Watkins              1:12:53.4  23  
 86  730  M    8  Hudson  Truchard           1:14:39.2   1  
 87  674  M   33  Kenneth Sosnick            1:15:31.7  24  
 88  189  M   17  Cristian Rios              1:17:05.9   3  
 89  684  M   59  Alan  Brazell              1:18:22.8  12  
 90   42  M   49  Christopher Dillman        1:31:11.3  16  
	  
                                                      Div.
Rank Bib M/F Age  Name                       Time     Rank
__________________________________________________________
  1  802  F   49  Adrienne Brooks            44:19.2   1  
  2   16  F   40  Janine Martinez            44:25.2   2  
  3  782  F   19  Arleene Correa             45:35.1   1  
  4  735  F   44  Shelley Gittings           46:00.5   3  
  5  128  F   52  Maryann Nelson             47:01.0   1  
  6  900  F   39  Meika Magee                47:13.4   1  
  7  387  F   27  Allison Negron             47:42.7   2  
  8  178  F   27  Kate Shipp                 47:49.2   3  
  9  655  F   27  Nicole Pederson            47:55.7   4  
 10  441  F   30  Shannon Brock              48:36.9   2  
 11  714  F   32  Kei Terauchi               48:37.9   3  
 12   28  F   40  Zita Latona                48:38.2   4  
 13  360  F   49  Alison Baur                49:01.2   5  
 14  127  F   21  Maleana Raymond            49:48.3   5  
 15  185  F   41  Nancy Kaplan               50:00.5   6  
 16  152  F   31  Kristine  Bidwell          50:54.4   4  
 17  104  F   38  Megan Garner               51:15.0   5  
 18  810  F   36  Jen Heffner                51:37.5   6  
 19  716  F   38  Andrea Wong                51:37.5   7  
 20  271  F   57  Cathrine Lemaire           51:39.7   2  
 21   36  F   39  Janelle Sellick            51:51.5   8  
 22  936  F   39  Thomas Christy             51:52.8   9  
 23  937  F   32  Kristin Christy            51:55.0  10  
 24  604  F   33  Marissa Andaloro           51:58.1  11  
 25   30  F   33  Ana Mosqueda-Castro        52:04.6  12  
 26  779  F   23  Emily Talley               52:10.6   6  
 27  191  F   32  Lindsey Straily            52:22.4  13  
 28  210  F   25  Karyn Franco               52:23.0   7  
 29  106  F   27  Koryn Kendall              52:26.7   8  
 30  435  F   44  Angela Burr                52:27.0   7  
 31  678  F   35  Julia  Kempkey             52:29.2  14  
 32  691  F   23  Kaylene Moulton            52:35.2   9  
 33  529  F   29  Brittany Zollinger         52:39.0  10  
 34  523  F   33  Candice Rutherford         52:55.7  15  
 35   34  F   44  Danielle Schofield         53:10.3   8  
 36   73  F   24  Ashleigh Rohrer            54:03.7  11  
 37  723  F   34  Nina Schultz               54:16.1  16  
 38  927  F   42  Tami Eade                  54:24.0   9  
 39  431  F   27  Katie Wilcox               54:25.0  12  
 40  909  F   42  Christy Grattan            54:31.2  10  
 41  362  F   50  Laurie Woodward            54:38.2   3  
 42  196  F   23  Kendall Pelfini            54:45.5  13  
 43  548  F   30  Jennifer Williams          55:06.6  17  
 44   85  F   26  Kacey Noone                55:09.0  14  
 45  258  F   39  Katie Holsten              55:10.7  18  
 46  743  F   32  Allison Van Haastert       55:24.2  19  
 47  288  F   54  Holly Stuart               55:25.7   4  
 48  290  F   30  Caroline Stuart            55:26.0  20  
 49    9  F   39  Eileen OConnor             55:27.7  21  
 50  357  F   25  Elena Liroff               55:28.5  15  
 51  542  F   56  Alicia Amaro               55:34.9   5  
 52  502  F   29  Megan Hays                 55:42.7  16  
 53  430  F   33  Kelly Parent               55:49.3  22  
 54  154  F   56  Kristi Correa              56:11.7   6  
 55  225  F   32  Heidi Farrington           56:29.4  23  
 56   63  F   60  Adele Cotter               56:39.2   1  
 57  263  F   48  Karen Sullivan             56:42.1  11  
 58  516  F   30  Rachel Rutkowski           57:00.2  24  
 59   29  F   41  Christina Chun             57:24.5  12  
 60   27  F   40  Heidi Zipay                57:24.9  13  
 61   25  F   36  Heather Piazza             57:25.2  25  
 62  657  F   28  Leia Sandoval              57:52.3  17  
 63  784  F   30  Robyn Coffey               58:03.3  26  
 64  163  F   30  Lisa Stockon               58:11.5  27  
 65  174  F   30  Stephanie Peter            58:14.0  28  
 66   67  F   34  Angela White               58:46.2  29  
 67  557  F   32  Stephanie Turnipseed       59:03.2  30  
 68  368  F   54  Debbie Tinloy              59:21.2   7  
 69  566  F   44  Denise Renteria            59:23.9  14  
 70  917  F   35  Ashely Suggs               59:24.2  31  
 71  629  F   28  Angela Thompson            59:39.2  18  
 72  628  F   34  Michelle Keene             59:39.3  32  
 73  234  F   38  Desiree Kuhn               59:39.6  33  
 74  490  F   31  Tiffany Rode               59:43.0  34  
 75   66  F   21  Priya Rangan               59:58.5  19  
 76  559  F   43  Jolene  Lee                1:00:07.2  15  
 77  450  F   42  Marlena Byrne              1:00:17.1  16  
 78  359  F   29  Helen Min                  1:00:23.7  20  
 79   83  F   25  Abigail Lundin             1:00:40.6  21  
 80   33  F   40  Patricia Oro               1:00:47.4  17  
 81  425  F   34  Morgan Taylor              1:00:52.3  35  
 82  326  F   12  Jenna Breeden              1:00:52.7   1  
 83  383  F   29  Lilly Bianco               1:01:05.1  22  
 84  594  F   11  Hannah Duane               1:01:23.5   2  
 85  222  F   53  Tersilla Gregory           1:01:32.5   8  
 86  722  F   29  Mary Jambon                1:01:42.0  23  
 87  384  F   33  Shannon Oren               1:01:49.3  36  
 88  801  F   67  Gloria Galofre-Ross        1:01:53.3   2  
 89   26  F   35  Belia Ramos-Bennett        1:02:04.8  37  
 90  257  F   29  Stephanie Proft            1:02:14.5  24  
 91  619  F   28  Hannah Tremblay            1:02:17.6  25  
 92  349  F   68  Judy Jensen                1:02:20.2   3  
 93  498  F   30  Tracye McKinney            1:02:33.9  38  
 94  365  F   54  JIll Johnston              1:02:35.7   9  
 95  618  F   42  Jenny Tremblay             1:02:37.2  18  
 96  205  F   22  Rachel Clarkin-Bresl       1:02:56.7  26  
 97  284  F   30  Rebecca Bash               1:03:06.7  39  
 98  778  F   45  Patricia Lawrence          1:03:34.4  19  
 99   35  F   39  Andrea Long                1:03:44.0  40  
100   32  F   40  Julie Grizzle              1:03:44.7  20  
101   39  F   21  Lindsay  Kenyon            1:03:45.5  27  
102  372  F   17  Alexandra Toma             1:03:49.5   1  
103  371  F   50  Sue Toma                   1:03:50.0  10  
104  320  F   33  Kristi Cherewatti          1:03:57.1  41  
105  460  F   57  Pamela Robinson            1:04:24.8  11  
106  785  F   23  Shawnee Herbert            1:04:36.2  28  
107  606  F   30  Martha Calderon            1:05:56.6  42  
108  551  F   34  Jacqueline Ramirez-S       1:06:03.2  43  
109  804  F   42  Emily Bristow              1:06:06.7  21  
110  924  F   37  Anne Ledvine               1:07:45.4  44  
111  295  F   36  Laurie Glynn               1:08:14.0  45  
112  605  F   27  Jenn Amaral                1:08:21.8  29  
113   77  F   26  Mary Fronck                1:08:25.0  30  
114  487  F   26  Kelsey Bockman             1:08:25.0  31  
115  409  F   40  Amy Samolis                1:08:45.8  22  
116  400  F   34  Valerie Davis              1:08:45.9  46  
117   38  F   21  Lacey  Kenyon              1:08:55.7  32  
118   37  F   56  Michelle  Kenyon           1:09:21.3  12  
119  164  F   35  Elizabeth  Robertis        1:09:38.1  47  
120  616  F   32  Amy Lorente                1:09:52.7  48  
121  680  F   53  Renee Culverhouse          1:09:53.6  13  
122  138  F   38  Ami Byrne                  1:10:27.5  49  
123  413  F   35  Jessica Rowe               1:10:42.3  50  
124  501  F   19  Alicia Robert              1:10:50.3  33  
125  675  F   51  Cynthia Snyder             1:10:55.8  14  
126  346  F   31  Kathy  Martin              1:10:56.4  51  
127  161  F   34  Nicole Hughes              1:11:03.5  52  
128  433  F   26  Laura Ray                  1:12:10.0  34  
129  256  F   45  Anne Giosso                1:12:17.5  23  
130  193  F   28  Van Bui                    1:12:50.9  35  
131  500  F   50  Molly  Robert              1:13:14.9  15  
132  504  F   33  Andrea Sherman             1:13:15.0  53  
133  137  F   21  Chelsea Krist              1:13:20.8  36  
134  510  F   58  Barbara  Fox Juchau        1:13:41.0  16  
135  809  F   46  Koreen Immen               1:14:09.0  24  
136  394  F   35  Hilary Haeuser             1:14:11.5  54  
137  300  F   54  Maggie Moran               1:14:28.2  17  
138  188  F   24  Julia Rios                 1:14:35.8  37  
139  732  F   41  Michele Truchard           1:14:39.2  25  
140  673  F   32  Jennifer Olsen             1:15:31.5  55  
141  323  F   28  Andrea Leffew              1:16:32.0  38  
142  328  F   51  Donna Gibson               1:16:40.2  18  
143  421  F   31  Rose Maldonado             1:17:27.3  56  
144  418  F   24  Adriana Coronado           1:23:40.5  39  
145  530  F   59  Kathie Foster              1:24:21.0  19  
146  506  F   43  Julie Tannenbaum           1:25:06.1  26  
147  194  F   52  Connie Hagstor             1:25:22.5  20  
148  608  F   57  Cynthia Goodale            1:25:54.7  21  
149   43  F   44  Melanie Dillman            1:31:11.5  27  
150  539  F   35  Krishawna Farrington       1:31:43.7  57  
	  
Home About Us Race Info RESULTS!
Become a Sponsor
Volunteer!